Stray Gods: The Roleplaying Musical – Orpheus (DLC)
| Release: | |
|---|---|
| Developer: | Summerfall Studios |
| Publisher: | Humble Games |
| Genre: | Drama, Fantasy |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Musical, Myth/Folklore |
| Graphic Style: | Stylized |
Submachine: Legacy
87
| Release: | |
|---|---|
| Developer: | Mateusz Skutnik |
| Publisher: | Mateusz Skutnik |
| Genre: | Mystery, Science Fiction |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Steampunk |
| Graphic Style: | Stylized |
| Difficulty: | High |
Sunday Gold
58
| Release: | |
|---|---|
| Developer: | Bkom Studios |
| Publisher: | Team17 |
| Genre: | Mystery, Science Fiction |
| Presentation: | Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Antihero, Futuristic |
| Graphic Style: | Stylized |
| Difficulty: | High |
System of Souls
| Release: | |
|---|---|
| Developer: | Chaotic Lab |
| Publisher: | Gammera Nest |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Puzzle, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Timed events |
| Theme: | Escape, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
Tales from Candleforth
72
| Release: | |
|---|---|
| Developer: | Under the Bed Games |
| Publisher: | Feardemic Games |
| Genre: | Horror |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Religion/Occult, Rescue |
| Graphic Style: | Illustrated realism |
Thank Goodness You're Here!
95
| Release: | |
|---|---|
| Developer: | Coal Supper |
| Publisher: | Panic |
| Genre: | Comedy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Minigames |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Graphic Style: | Stylized |
| Difficulty: | Low |
The Abandoned Planet
73
| Release: | |
|---|---|
| Developer: | Dexter Team Games |
| Publisher: | Snapbreak |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Lost Civilization, Other worlds/dimensions |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Beast Inside
| Release: | |
|---|---|
| Developer: | Illusion Ray |
| Publisher: | Illusion Ray |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Survival |
| Control: | Direct Control |
| Action: | Combat, Stealth |
| Theme: | Monsters |
| Graphic Style: | Photorealism |
The Biggleboss Incident
80
| Release: | |
|---|---|
| Developer: | Bunkworks |
| Publisher: | Bunkworks |
| Genre: | Comedy, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Conspiracy, Workplace |
| Graphic Style: | Stylized |
| Difficulty: | Low |
