American Arcadia
70
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Adventure, Science Fiction |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Hacking, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Stealth, Timed events |
| Theme: | Escape, Futuristic, Team-up, Technology |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
Biped
| Release: | |
|---|---|
| Developer: | NExT Studios |
| Publisher: | NExT Studios, bilibili, META Publishing |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Team-up |
| Graphic Style: | Stylized |
Biped 2
| Release: | |
|---|---|
| Developer: | NExT Studios |
| Publisher: | NExT Studios, META Publishing |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Savior, Team-up |
| Graphic Style: | Stylized |
Bramble: The Mountain King
82
| Release: | |
|---|---|
| Developer: | Maximum Entertainment |
| Publisher: | Merge Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Stealth, Timed events |
| Theme: | Magical, Monsters, Myth/Folklore, Rescue |
| Graphic Style: | Illustrated realism |
Causal Loop
| Release: | Unknown |
|---|---|
| Developer: | Mirebound Interactive |
| Publisher: | Headup Games |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Escape, Outer space, Time travel |
| Graphic Style: | Photorealism |
ChromaGun
| Release: | |
|---|---|
| Developer: | Pixel Maniacs |
| Publisher: | Pixel Maniacs |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Technology, Test trials |
| Graphic Style: | Simulated realism |
ChromaGun 2: Dye Hard
| Release: | 2025 |
|---|---|
| Developer: | Pixel Maniacs |
| Publisher: | PM Studios |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Test trials |
| Graphic Style: | Simulated realism |
Colossal Cave VR
81
| Release: | |
|---|---|
| Developer: | Cygnus Entertainment |
| Publisher: | Cygnus Entertainment |
| Genre: | Adventure, Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Motion |
| Game Length: | Long (more than 10 hours) |
| Action: | Timed events |
| Theme: | Magical, Nature, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | High |
Creaks
| Release: | |
|---|---|
| Developer: | Amanita Design |
| Publisher: | Amanita Design |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Timed events |
| Theme: | Lost Civilization, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | High |
Indiana Jones and the Great Circle
84
| Release: | |
|---|---|
| Developer: | MachineGames |
| Publisher: | Bethesda Softworks |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming, Stealth, Timed events |
| Theme: | Adaptation, Archeology, Cultural, Historical, Myth/Folklore, Treasure hunt |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
KARMA: The Dark World
73
| Release: | |
|---|---|
| Developer: | Pollard Studio |
| Publisher: | Wired Productions |
| Genre: | Horror, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Chase, Timed events |
| Theme: | Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
