A Highland Song
85
| Release: | |
|---|---|
| Developer: | inkle |
| Publisher: | inkle |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming |
| Theme: | Cultural, Magical, Musical |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
Airhead
| Release: | |
|---|---|
| Developer: | Octato |
| Publisher: | HandyGames |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Stylized |
American Arcadia
70
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Adventure, Science Fiction |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Hacking, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Stealth, Timed events |
| Theme: | Escape, Futuristic, Team-up, Technology |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
An Everyday Story
| Release: | |
|---|---|
| Developer: | Cactus Production |
| Publisher: | Cactus Production |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Memories |
| Graphic Style: | Simulated realism |
As I Began to Dream
| Release: | Unknown |
|---|---|
| Developer: | Strayflux |
| Publisher: | Soft Source |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Self-discovery, Surreal |
| Graphic Style: | Cartoon |
Ayasa: Shadows of Silence
| Release: | |
|---|---|
| Developer: | Aya Games |
| Publisher: | Aya Games |
| Genre: | Fantasy, Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Action: | Chase, Stealth |
| Theme: | Escape, Psychological |
| Graphic Style: | Simulated realism |
BOKURA
| Release: | |
|---|---|
| Developer: | tokoronyori |
| Publisher: | Kodansha |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Pixel art |
Braid – Anniversary Edition
| Release: | |
|---|---|
| Developer: | Number None |
| Publisher: | Number None |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Rescue, Time travel |
| Graphic Style: | Stylized |
| Difficulty: | High |
Bramble: The Mountain King
82
| Release: | |
|---|---|
| Developer: | Maximum Entertainment |
| Publisher: | Merge Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Stealth, Timed events |
| Theme: | Magical, Monsters, Myth/Folklore, Rescue |
| Graphic Style: | Illustrated realism |
Brothers: A Tale of Two Sons (remake)
88
| Release: | |
|---|---|
| Developer: | Starbreeze Studios |
| Publisher: | 505 Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Platforming |
| Theme: | Monsters, Myth/Folklore, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Causal Loop
| Release: | Unknown |
|---|---|
| Developer: | Mirebound Interactive |
| Publisher: | Headup Games |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Escape, Outer space, Time travel |
| Graphic Style: | Photorealism |
ChromaGun
| Release: | |
|---|---|
| Developer: | Pixel Maniacs |
| Publisher: | Pixel Maniacs |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Technology, Test trials |
| Graphic Style: | Simulated realism |
ChromaGun 2: Dye Hard
| Release: | |
|---|---|
| Developer: | Pixel Maniacs |
| Publisher: | PM Studios |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Test trials |
| Graphic Style: | Simulated realism |
Creaks
| Release: | |
|---|---|
| Developer: | Amanita Design |
| Publisher: | Amanita Design |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Timed events |
| Theme: | Lost Civilization, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | High |
