Sam & Max: The Devil's Playhouse – Remastered
85
| Release: | |
|---|---|
| Developer: | Skunkape Games, Telltale Games |
| Publisher: | Skunkape Games |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Adaptation, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | High |
School Night Séance
| Release: | October 2026 |
|---|---|
| Developer: | Ghosts in the Garden |
| Publisher: | Ghosts in the Garden |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Escape, Paranormal, Team-up |
| Graphic Style: | Cartoon |
Scott Whiskers in: The Search for Mr. Fumbleclaw
50
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Rescue |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
SpaceVenture
65
| Release: | |
|---|---|
| Developer: | Guys From Andromeda |
| Publisher: | Guys From Andromeda |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy, Other worlds/dimensions, Savior |
| Graphic Style: | Cartoon |
Splittown
75
| Release: | |
|---|---|
| Developer: | Mats Kyyrö, Juha Keränen |
| Publisher: | All-Seeing Eye |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Spy |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Tachyon Dreams Anthology
77
| Release: | |
|---|---|
| Developer: | Cosmic Void |
| Publisher: | Cosmic Void |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Text |
| Game Length: | Short (1-5 hours) |
| Theme: | Savior, Time travel |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Tales from Terminal Theta
| Release: | Unknown |
|---|---|
| Developer: | Nebulians at Work |
| Publisher: | Nebulians at Work |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Other worlds/dimensions, Repair, Team-up |
| Graphic Style: | Cartoon |
Thank Goodness You're Here!
| Release: | |
|---|---|
| Developer: | Coal Supper |
| Publisher: | Panic |
| Genre: | Comedy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Minigames |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Graphic Style: | Stylized |
| Difficulty: | Low |
The Adventures of the Black Hawk
73
| Release: | |
|---|---|
| Developer: | Croqueta Asesina Studios |
| Publisher: | Croqueta Asesina Studios |
| Genre: | Adventure, Comedy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action: | Combat |
| Theme: | Historical, Political |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
