RECUR
 
                
            | Release: | Unknown | 
|---|---|
| Developer: | kaleidoscube | 
| Publisher: | Astra Logical | 
| Genre: | Science Fiction | 
| Presentation: | 2D or 2.5D, Side-scroller | 
| Platform: | 
 | 
| Perspective: | Third-Person | 
| Gameplay: | Puzzle-platformer | 
| Control: | Direct Control | 
| Action: | Platforming | 
| Theme: | Savior, Time travel | 
| Graphic Style: | Illustrated realism | 
Saihate Station: Twilight Railway (DLC)
 
                
            | Release: | Unknown | 
|---|---|
| Developer: | viv | 
| Publisher: | viv | 
| Genre: | Drama | 
| Presentation: | 2D or 2.5D, Side-scroller | 
| Platform: | 
 | 
| Perspective: | Third-Person | 
| Gameplay: | Walking simulator | 
| Control: | Direct Control | 
| Game Length: | Short (1-5 hours) | 
| Action: | Quick Time Events | 
| Theme: | Memories | 
| Graphic Style: | Stylized | 
| Difficulty: | Low | 
Sanya
70
     
                
            | Release: | |
|---|---|
| Developer: | helpnode | 
| Publisher: | helpnode | 
| Genre: | Adventure | 
| Presentation: | 2D or 2.5D, Side-scroller | 
| Platform: | 
 | 
| Perspective: | Third-Person | 
| Gameplay: | Action-Adventure, Puzzle, Quest | 
| Control: | Direct Control | 
| Game Length: | Short (1-5 hours) | 
| Action: | Platforming | 
| Theme: | Coming of age | 
| Graphic Style: | Stylized | 
| Difficulty: | Low | 
Skaramazuzu
62
     
                
            | Release: | |
|---|---|
| Developer: | Bleeding Moon Studio | 
| Publisher: | Iphigames | 
| Genre: | Fantasy | 
| Presentation: | 2D or 2.5D, Side-scroller | 
| Platform: | 
 | 
| Perspective: | Third-Person | 
| Gameplay: | Puzzle, Quest | 
| Control: | Direct Control | 
| Game Length: | Short (1-5 hours) | 
| Theme: | Afterlife | 
| Graphic Style: | Stylized | 
| Difficulty: | Low | 
Stars in the Trash
88
     
                
            | Release: | |
|---|---|
| Developer: | Valhalla Cats | 
| Publisher: | Valhalla Cats | 
| Genre: | Adventure | 
| Presentation: | 2D or 2.5D, Side-scroller | 
| Platform: | 
 | 
| Perspective: | Third-Person | 
| Gameplay: | Environmental puzzler, Quest | 
| Control: | Direct Control | 
| Game Length: | Short (1-5 hours) | 
| Action: | Platforming | 
| Theme: | Animal | 
| Graphic Style: | Stylized | 
| Difficulty: | Low | 
The Holy Gosh Darn
90
     
                
            | Release: | |
|---|---|
| Developer: | Perfectly Paranormal | 
| Publisher: | Yogscast Games | 
| Genre: | Comedy | 
| Presentation: | 2D or 2.5D, Side-scroller | 
| Platform: | 
 | 
| Perspective: | Third-Person | 
| Gameplay: | Puzzle, Quest | 
| Control: | Point-and-click | 
| Game Length: | Medium (5-10 hours) | 
| Theme: | Religion/Occult, Savior, Time travel | 
| Graphic Style: | Cartoon | 
| Difficulty: | Low | 
The Mildew Children
70
     
                
            | Release: | |
|---|---|
| Developer: | The Growing Stones | 
| Publisher: | Valkyrie Initiative | 
| Genre: | Drama, Fantasy | 
| Presentation: | 2D or 2.5D, Side-scroller | 
| Platform: | 
 | 
| Perspective: | Third-Person | 
| Gameplay: | Quest | 
| Game Length: | Medium (5-10 hours) | 
| Action: | Quick Time Events | 
| Theme: | Psychological, Religion/Occult | 
| Graphic Style: | Illustrated realism | 
| Difficulty: | Medium | 

 
                 
                 
                 
                 
                 
                 
                