Synapse
| Release: | October 2026 |
|---|---|
| Developer: | Unknown |
| Publisher: | Unknown |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Narrative, RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Cyberpunk, Futuristic, Psychological |
| Graphic Style: | Pixel art |
Tales from Terminal Theta
| Release: | Unknown |
|---|---|
| Developer: | Nebulians at Work |
| Publisher: | Nebulians at Work |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Other worlds/dimensions, Repair, Team-up |
| Graphic Style: | Cartoon |
Tangerine Antarctic
| Release: | Unknown |
|---|---|
| Developer: | Dark Math Games |
| Publisher: | Dark Math Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Investigative, RPG |
| Control: | Direct Control |
| Theme: | Team-up, Whodunit |
| Graphic Style: | Simulated realism |
Thank Goodness You're Here!
95
| Release: | |
|---|---|
| Developer: | Coal Supper |
| Publisher: | Panic |
| Genre: | Comedy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Minigames |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Graphic Style: | Stylized |
| Difficulty: | Low |
The Abandoned Planet
73
| Release: | |
|---|---|
| Developer: | Dexter Team Games |
| Publisher: | Snapbreak |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Lost Civilization, Other worlds/dimensions |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Adventures of R.Sole: Nothing, Nowhere and Not at the Same Time
| Release: | |
|---|---|
| Developer: | Boxblue Studios |
| Publisher: | Boxblue Studios |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Other worlds/dimensions, Savior, Scavenger hunt |
| Graphic Style: | Stylized |
| Difficulty: | High |
The Biggleboss Incident
80
| Release: | |
|---|---|
| Developer: | Bunkworks |
| Publisher: | Bunkworks |
| Genre: | Comedy, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Conspiracy, Workplace |
| Graphic Style: | Stylized |
| Difficulty: | Low |
The Cabinets of Doctor Arcana
| Release: | |
|---|---|
| Developer: | The Hideout, Monolith Graphics |
| Publisher: | The Hideout, Monolith Graphics |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Theme: | Paranormal, Test trials |
| Graphic Style: | Illustrated realism |
The Case of the Catacombs: A Tale from Atruxia
| Release: | |
|---|---|
| Developer: | Magic Moon Games |
| Publisher: | Magic Moon Games |
| Genre: | Comedy, Fantasy, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Team-up |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
