BOKURA
| Release: | |
|---|---|
| Developer: | tokoronyori |
| Publisher: | Kodansha |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Pixel art |
Botany Manor
82
| Release: | |
|---|---|
| Developer: | Balloon Studios |
| Publisher: | Whitethorn Games |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Research, Simulation |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Nature |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Boxville
79
| Release: | |
|---|---|
| Developer: | Triomatica Games |
| Publisher: | Triomatica Games |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Journey |
| Graphic Style: | Stylized |
Boxville 2
89
| Release: | |
|---|---|
| Developer: | Triomatica Games |
| Publisher: | Triomatica Games |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Braid – Anniversary Edition
| Release: | |
|---|---|
| Developer: | Number None |
| Publisher: | Number None |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Rescue, Time travel |
| Graphic Style: | Stylized |
| Difficulty: | High |
Bramble: The Mountain King
82
| Release: | |
|---|---|
| Developer: | Maximum Entertainment |
| Publisher: | Merge Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Stealth, Timed events |
| Theme: | Magical, Monsters, Myth/Folklore, Rescue |
| Graphic Style: | Illustrated realism |
BROK the InvestiGator
90
| Release: | |
|---|---|
| Developer: | COWCAT |
| Publisher: | COWCAT |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Investigative |
| Control: | Direct Control |
| Action: | Combat |
| Theme: | Animal, Crime solving, Futuristic |
| Graphic Style: | Stylized |
Burnhouse Lane
90
| Release: | |
|---|---|
| Developer: | Harvester Games |
| Publisher: | Harvester Games |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Puzzle, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Platforming |
| Theme: | Paranormal, Psychological |
| Graphic Style: | Stylized |
Cabernet
95
| Release: | |
|---|---|
| Developer: | Party for Introverts |
| Publisher: | Akupara Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, RPG, Visual novel |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Historical, Monsters |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Call of the Sea
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Lost Civilization, Lovecraftian, Missing persons |
| Graphic Style: | Simulated realism |
Cat and Ghostly Road
| Release: | |
|---|---|
| Developer: | BOV |
| Publisher: | BOV |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Theme: | Afterlife, Animal, Paranormal, Rescue |
| Graphic Style: | Stylized |
Cat's Request
63
| Release: | |
|---|---|
| Developer: | BOV |
| Publisher: | BOV |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | A.I., Animal, Futuristic, Outer space |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
