Airhead
| Release: | |
|---|---|
| Developer: | Octato |
| Publisher: | HandyGames |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Team-up |
| Graphic Style: | Stylized |
American Arcadia
70
| Release: | |
|---|---|
| Developer: | Out of the Blue Games |
| Publisher: | Raw Fury |
| Genre: | Adventure, Science Fiction |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Escape room, Hacking, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Stealth, Timed events |
| Theme: | Escape, Futuristic, Team-up, Technology |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
An English Haunting
72
| Release: | |
|---|---|
| Developer: | Postmodern Adventures |
| Publisher: | Postmodern Adventures |
| Genre: | Mystery, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Paranormal, Team-up |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Arthur & Susan: Almost Detectives
| Release: | |
|---|---|
| Developer: | Apexchimps |
| Publisher: | Apexchimps |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Broken Sword: Parzival’s Stone
| Release: | Unknown |
|---|---|
| Developer: | Revolution Software |
| Publisher: | Revolution Software |
| Genre: | Adventure, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Conspiracy, Savior, Team-up, Treasure hunt |
| Graphic Style: | Illustrated realism |
Broken Sword: Shadow of the Templars – Reforged
| Release: | |
|---|---|
| Developer: | Revolution Software |
| Publisher: | Revolution Software |
| Genre: | Adventure, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy, Journey, Team-up, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
Brothers: A Tale of Two Sons remake
88
| Release: | |
|---|---|
| Developer: | Starbreeze Studios |
| Publisher: | 505 Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Platforming |
| Theme: | Monsters, Myth/Folklore, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Escape Party
| Release: | |
|---|---|
| Developer: | Uluni Games (Inh. Nils Wenzler) |
| Publisher: | Uluni Games (Inh. Nils Wenzler) |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Co-op, Escape room, Puzzle |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Team-up |
| Graphic Style: | Simulated realism |
