Another Fisherman's Tale
90
| Release: | |
|---|---|
| Developer: | Innerspace VR |
| Publisher: | Vertigo Games |
| Genre: | Adventure, Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Motion |
| Game Length: | Short (1-5 hours) |
| Theme: | Pirates |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Bilkins' Folly
83
| Release: | |
|---|---|
| Developer: | Webbysoft |
| Publisher: | Armor Games Studios |
| Genre: | Adventure, Comedy |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest, RPG |
| Game Length: | Long (more than 10 hours) |
| Action: | Stealth |
| Theme: | Missing persons, Pirates, Treasure hunt |
| Graphic Style: | Pixel art |
| Difficulty: | High |
Escape Simulator
| Release: | |
|---|---|
| Developer: | Pine Studio |
| Publisher: | Pine Studio |
| Genre: | Adventure, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Co-op, Puzzle |
| Control: | Direct Control |
| Theme: | Archeology, Outer space, Pirates |
| Graphic Style: | Illustrated realism, Simulated realism |
Golden Idol Investigations: The Curse of the Last Reaper (DLC)
| Release: | |
|---|---|
| Developer: | Color Gray Games |
| Publisher: | Playstack |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Puzzle |
| Control: | Point-and-click |
| Theme: | Crime solving, Historical, Pirates |
| Graphic Style: | Stylized |
Stories of Blossom
85
| Release: | |
|---|---|
| Developer: | Soft Leaf Studios |
| Publisher: | Soft Leaf Studios |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Childhood, Magical, Pirates |
| Graphic Style: | Stylized |
| Difficulty: | Low |
