A Highland Song
85
| Release: | |
|---|---|
| Developer: | inkle |
| Publisher: | inkle |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Puzzle-platformer, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming |
| Theme: | Cultural, Magical, Musical |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
Adventures of a Cat in Space
| Release: | Unknown |
|---|---|
| Developer: | Tall Story Games |
| Publisher: | Little Seeds Music |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Animal, Musical, Other worlds/dimensions |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Dustborn
55
| Release: | |
|---|---|
| Developer: | Red Thread Games |
| Publisher: | Spotlight by Quantic Dream |
| Genre: | Adventure, Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Quest, RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Futuristic, Musical, Political, Road trip |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Hannah's Day
| Release: | |
|---|---|
| Developer: | Watt Games |
| Publisher: | Watt Games |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Musical, Relationships |
| Graphic Style: | Stylized |
Mixtape
| Release: | |
|---|---|
| Developer: | Beethoven and Dinosaur |
| Publisher: | Annapurna Interactive |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Coming of age, Musical, Relationships |
| Graphic Style: | Photorealism |
Murder at the Birch Tree Theater
| Release: | |
|---|---|
| Developer: | Crucible Juice Games |
| Publisher: | Crucible Juice Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Isometric/Overhead, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative |
| Control: | Point-and-click |
| Theme: | Animal, Musical, Whodunit |
| Graphic Style: | Cartoon |
Snufkin: Melody of Moominvalley
80
| Release: | |
|---|---|
| Developer: | Hyper Games |
| Publisher: | Raw Fury |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Stealth |
| Theme: | Animal, Musical, Nature |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Sonority
| Release: | |
|---|---|
| Developer: | Hanging Gardens Interactive |
| Publisher: | Application Systems Heidelberg |
| Genre: | Fantasy, Science Fiction |
| Presentation: | Isometric/Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Theme: | Lost Civilization, Musical |
| Graphic Style: | Simulated realism |
- 1 / 2
- 1
- 2
