Mouse & Crane
| Release: | |
|---|---|
| Developer: | Those Eyes, Tobo Studios |
| Publisher: | Those Eyes, Tobo Studios |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Environmental puzzler |
| Control: | Point-and-click |
| Theme: | Repair, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
MOUTHOLE
| Release: | |
|---|---|
| Developer: | Anything Nose Productions |
| Publisher: | Sometimes You |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Surreal |
| Graphic Style: | Stylized |
Mouthwashing
85
| Release: | |
|---|---|
| Developer: | Wrong Organ |
| Publisher: | Critical Reflex |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Outer space, Psychological |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Murder Is Game Over
48
| Release: | |
|---|---|
| Developer: | HitherYon Games |
| Publisher: | Meridian4 |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Direct Control, Point-and-click |
| Theme: | Team-up, Whodunit |
| Graphic Style: | Pixel art |
Murder Is Game Over: The Blackinton Curse
| Release: | |
|---|---|
| Developer: | HitherYon Games |
| Publisher: | HitherYon Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Chase |
| Theme: | Team-up, Whodunit |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
