Kill the Shadow
70
| Release: | Unknown |
|---|---|
| Developer: | Shadowlight Sanctuary |
| Publisher: | NEOWIZ |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Investigative, RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Futuristic |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Kimchi: A Stars in the Trash Story (freeware)
| Release: | |
|---|---|
| Developer: | Valhalla Cats |
| Publisher: | Valhalla Cats, IndieArk |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Animal, Cultural |
| Graphic Style: | Cartoon |
Last Time I Saw You
| Release: | |
|---|---|
| Developer: | Maboroshi Artworks |
| Publisher: | Chorus Worldwide Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Theme: | Coming of age |
| Graphic Style: | Illustrated realism |
Let Bions Be Bygones
| Release: | |
|---|---|
| Developer: | Bohemian Pulp |
| Publisher: | MicroProse Software |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Narrative, RPG |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Missing persons, Noir, Other worlds/dimensions |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Letters of War
60
| Release: | |
|---|---|
| Developer: | Wood Cabin Games |
| Publisher: | Wood Cabin Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Minigames, Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Combat, Rhythm, Timed events |
| Theme: | Family, War |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Loretta
83
Lost in Tandem
| Release: | July 2026 |
|---|---|
| Developer: | Tempete Studio |
| Publisher: | Juicebox Studios |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Co-op, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Journey, Post-apocalyptic, Team-up |
| Graphic Style: | Illustrated realism |
Makoto Wakaido's Case Files Trilogy Deluxe
70
| Release: | |
|---|---|
| Developer: | Hakababunko |
| Publisher: | room6 |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Whodunit |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Matt Murphy: The Case of the Stone Guest
| Release: | |
|---|---|
| Developer: | David Ponce Segura, Luis Ponce Segura |
| Publisher: | Sock Films |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Team-up |
| Graphic Style: | Pixel art |
