The Green Room Experiment: Episode 3
| Release: | |
|---|---|
| Developer: | Amanclo Video Games |
| Publisher: | Amanclo Video Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Psychological |
| Graphic Style: | Photorealism |
The Haunting of Joni Evers
73
| Release: | |
|---|---|
| Developer: | Causeway Studios |
| Publisher: | indie.io |
| Genre: | Drama, Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Paranormal, Psychological, Surreal |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The House of Da Vinci
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Art, Historical, Missing persons |
| Graphic Style: | Illustrated realism |
The House of Da Vinci 2
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Historical, Missing persons |
| Graphic Style: | Photorealism |
The House of Da Vinci 3
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Historical, Time travel |
The House of Hikmah
| Release: | |
|---|---|
| Developer: | Lunacy Studios |
| Publisher: | Lunacy Studios |
| Genre: | Drama, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Cultural, Psychological, Trauma |
| Graphic Style: | Simulated realism |
The House of Tesla
85
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Edutainment, Puzzle |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Historical, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The Last Case of John Morley
73
| Release: | |
|---|---|
| Developer: | Indigo Studios – Interactive Stories |
| Publisher: | JanduSoft |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
