Creepy Tale: Some Other Place
78
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
ctrl.alt.DEAL
| Release: | |
|---|---|
| Developer: | Only By Midnight |
| Publisher: | Only By Midnight |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Simulation |
| Control: | Point-and-click |
| Theme: | A.I., Escape, Psychological |
| Graphic Style: | Stylized |
Danganronpa 2x2
| Release: | 2026 |
|---|---|
| Developer: | Gemdrops |
| Publisher: | Spike Chunsoft |
| Genre: | Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Survival, Visual novel |
| Control: | Direct Control |
| Theme: | Escape |
| Graphic Style: | Illustrated realism |
Daymare Town
85
| Release: | |
|---|---|
| Developer: | Mateusz Skutnik |
| Publisher: | Mateusz Skutnik |
| Genre: | Science Fiction |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Escape, Surreal |
| Graphic Style: | Stylized |
| Difficulty: | High |
Dead Reset
| Release: | |
|---|---|
| Developer: | Dark Rift Horror, Wales Interactive |
| Publisher: | Wales Interactive |
| Genre: | Horror, Science Fiction |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Interactive movie |
| Control: | Point-and-click |
| Theme: | Escape, Other worlds/dimensions, Time travel |
| Graphic Style: | Live action |
| Difficulty: | Low |
