The Excavation of Hob's Barrow
63
| Release: | |
|---|---|
| Developer: | Cloak and Dagger Games |
| Publisher: | Wadjet Eye Games |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Historical, Myth/Folklore, Paranormal |
| Graphic Style: | Pixel art |
The Final Chapter
71
| Release: | |
|---|---|
| Developer: | MDNA Games |
| Publisher: | MDNA Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Hacking, Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
The Haunting of Joni Evers
73
| Release: | |
|---|---|
| Developer: | Causeway Studios |
| Publisher: | indie.io |
| Genre: | Drama, Mystery, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Paranormal, Psychological, Surreal |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The House of Da Vinci
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Art, Historical, Missing persons |
| Graphic Style: | Illustrated realism |
The House of Da Vinci 2
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Direct Control |
| Theme: | Historical, Missing persons |
| Graphic Style: | Photorealism |
The House of Da Vinci 3
| Release: | |
|---|---|
| Developer: | Blue Brain Games |
| Publisher: | Blue Brain Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Theme: | Historical, Time travel |
The Incident at Galley House
| Release: | |
|---|---|
| Developer: | Evil Trout, William Rous |
| Publisher: | Evil Trout |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative |
| Control: | Point-and-click |
| Theme: | Crime solving, Paranormal, Whodunit |
| Graphic Style: | Illustrated realism |
