The Last Case of John Morley
73
| Release: | |
|---|---|
| Developer: | Indigo Studios – Interactive Stories |
| Publisher: | JanduSoft |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The Last Shot
93
| Release: | |
|---|---|
| Developer: | Rumata Lab |
| Publisher: | Crytivo |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming, Timed events |
| Theme: | Conspiracy, Savior, War |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
The Lift
| Release: | 2027 |
|---|---|
| Developer: | Fantastic Signals |
| Publisher: | tinyBuild |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Simulation |
| Control: | Direct Control |
| Theme: | Futuristic, Repair |
| Graphic Style: | Photorealism |
The Many Pieces of Mr. Coo
68
| Release: | |
|---|---|
| Developer: | Gammera Nest, Nacho Rodríguez |
| Publisher: | Meridiem Games, Astrolabe Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Scavenger hunt, Surreal |
| Graphic Style: | Cartoon |
The Master's Pupil
| Release: | |
|---|---|
| Developer: | Pat Naoum |
| Publisher: | Pat Naoum Games |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Art |
| Graphic Style: | Stylized |
The Mermaid Mask
| Release: | |
|---|---|
| Developer: | SFB Games |
| Publisher: | SFB Games |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Cozy, Deduction, Investigative |
| Control: | Point-and-click |
| Theme: | Team-up, Whodunit |
| Graphic Style: | Cartoon |
The Midnight Walk
90
| Release: | |
|---|---|
| Developer: | MoonHood |
| Publisher: | Fast Travel Games |
| Genre: | Fantasy, Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Combat, Stealth |
| Theme: | Escape, Journey, Monsters |
| Graphic Style: | Stop motion, Stylized |
| Difficulty: | Low |
The Nameless City
| Release: | |
|---|---|
| Developer: | Paradnight Studio |
| Publisher: | Paradnight Studio |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Adaptation, Lovecraftian |
| Graphic Style: | Stylized |
The Occultist
84
| Release: | |
|---|---|
| Developer: | DALOAR |
| Publisher: | Daedalic Entertainment |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Stealth, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Stealth |
| Theme: | Paranormal |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
The Quarry
82
