LakeLady
| Release: | |
|---|---|
| Developer: | HungerWhale Games |
| Publisher: | Wise Games |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Investigative, Puzzle, Survival |
| Action: | Chase |
| Theme: | Crime solving, Cultural, Myth/Folklore |
| Graphic Style: | Illustrated realism |
Last Memories
| Release: | |
|---|---|
| Developer: | ArtRow Games |
| Publisher: | ArtRow Games |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Stylized |
Last Time I Saw You
| Release: | |
|---|---|
| Developer: | Maboroshi Artworks |
| Publisher: | Chorus Worldwide Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Theme: | Coming of age |
| Graphic Style: | Illustrated realism |
Leila
85
| Release: | |
|---|---|
| Developer: | Ubik Studios |
| Publisher: | Ubik Studios |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Coming of age, Psychological, Self-discovery, Slice of life |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Lil' Guardsman
74
| Release: | |
|---|---|
| Developer: | Hilltop Studios |
| Publisher: | tinyBuild, Versus Evil |
| Genre: | Comedy, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Deduction, RPG |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Administrative, Conspiracy, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | Low |
