Shadows of Doubt
| Release: | |
|---|---|
| Developer: | ColePowered Games |
| Publisher: | Fireshine Games |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Investigative, Quest, RPG, Simulation, Stealth |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Stealth |
| Theme: | Crime solving, Noir |
| Graphic Style: | Stylized |
Shadows of the Afterland
91
| Release: | |
|---|---|
| Developer: | Aruma Studios |
| Publisher: | Aruma Studios |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Afterlife, Paranormal |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Shapik: The Quest
85
| Release: | |
|---|---|
| Developer: | Paul Podberezko, Vasily Shakalov |
| Publisher: | Rapid Snail |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Arcade |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Simon the Sorcerer Origins
70
| Release: | |
|---|---|
| Developer: | Smallthing Studios |
| Publisher: | ININ Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Magical |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Skaramazuzu
62
| Release: | |
|---|---|
| Developer: | Bleeding Moon Studio |
| Publisher: | Iphigames |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Afterlife |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Skeler Boy
66
| Release: | |
|---|---|
| Developer: | Maniac Boy Studio |
| Publisher: | Ratalaika Games |
| Genre: | Mystery, Thriller |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Stealth |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Snowman Story
81
| Release: | |
|---|---|
| Developer: | Odencat |
| Publisher: | Odencat |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Nature |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
