True Fear: Forsaken Souls – Part 1
| Release: | |
|---|---|
| Developer: | Goblinz |
| Publisher: | The Digital Lounge |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Family, Psychological |
| Graphic Style: | Illustrated realism |
True Fear: Forsaken Souls – Part 2
| Release: | |
|---|---|
| Developer: | Goblinz |
| Publisher: | The Digital Lounge |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Theme: | Family, Psychological |
| Graphic Style: | Illustrated realism |
True Fear: Forsaken Souls – Part 3
74
| Release: | |
|---|---|
| Developer: | Goblinz |
| Publisher: | The Digital Lounge |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Family, Psychological |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
UFOPHILIA
| Release: | |
|---|---|
| Developer: | k148 Game Studio |
| Publisher: | JanduSoft |
| Genre: | Horror, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Survival |
| Control: | Direct Control |
| Theme: | Other worlds/dimensions |
| Graphic Style: | Simulated realism |
Ultrasound
| Release: | Unknown |
|---|---|
| Developer: | Here Below Studio |
| Publisher: | Here Below Studio |
| Genre: | Horror, Science Fiction |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Simulation, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Other worlds/dimensions |
| Graphic Style: | Simulated realism |
Unforgotten: Ordinance
| Release: | |
|---|---|
| Developer: | Scoreboardgames |
| Publisher: | Scoreboardgames |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Myth/Folklore, Psychological |
| Graphic Style: | Photorealism |
Until Dawn
| Release: | |
|---|---|
| Developer: | Supermassive Games, Ballistic Moon |
| Publisher: | PlayStation Studios |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Interactive movie, Survival |
| Control: | Direct Control |
| Action: | Quick Time Events |
| Theme: | Monsters, Team-up |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Veloria: The Knot of Candles
| Release: | |
|---|---|
| Developer: | WANDERING WITCH PROIECTUM |
| Publisher: | WANDERING WITCH PROIECTUM |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Memories, Psychological, Romance |
| Graphic Style: | Pixel art |
Vlad Circus: Curse of Asmodeus
81
| Release: | |
|---|---|
| Developer: | Indiesruption |
| Publisher: | Blowfish Studios |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Historical, Psychological, Religion/Occult |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
