Kulebra and the Souls of Limbo

Release: | Unknown |
---|---|
Developer: | Galla |
Publisher: | Fellow Traveller Games |
Genre: | Adventure, Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Direct Control |
Theme: | Afterlife, Savior, Time travel |
Graphic Style: | Cartoon |
Little Big Adventure: Twinsen's Quest

Release: | |
---|---|
Developer: | [2.21] |
Publisher: | Microids |
Genre: | Fantasy |
Presentation: | Overhead, Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure, Quest |
Control: | Direct Control |
Action: | Arcade, Combat |
Theme: | Magical, Savior |
Graphic Style: | Stylized |
Mighty 1990

Release: | Unknown |
---|---|
Developer: | Chaosmonger Studio |
Publisher: | Chaosmonger Studio |
Genre: | Comedy, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Choices matter, Quest, RPG |
Control: | Point-and-click |
Theme: | Savior, Time travel |
Graphic Style: | Pixel art |
Misgiven

Release: | Unknown |
---|---|
Developer: | Symmetry Break Studio |
Publisher: | Symmetry Break Studio |
Genre: | Drama, Mystery, Science Fiction |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Choices matter, Visual novel |
Control: | Direct Control, Point-and-click |
Theme: | Savior |
Graphic Style: | Stylized |
Orten Was the Case
82

Release: | |
---|---|
Developer: | Woodhill Interactive |
Publisher: | Woodhill Interactive |
Genre: | Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Survival |
Control: | Direct Control |
Game Length: | Long (more than 10 hours) |
Action: | Combat, Platforming |
Theme: | Savior, Time travel |
Graphic Style: | Stylized |
Papetura

Release: | |
---|---|
Developer: | Petums |
Publisher: | Petums |
Genre: | Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Environmental puzzler, Quest |
Control: | Point-and-click |
Theme: | Savior, Team-up |
Graphic Style: | Stylized |
RECUR

Release: | Unknown |
---|---|
Developer: | kaleidoscube |
Publisher: | Astra Logical |
Genre: | Science Fiction |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle-platformer |
Control: | Direct Control |
Action: | Platforming |
Theme: | Savior, Time travel |
Graphic Style: | Illustrated realism |
Selfloss
67

Release: | |
---|---|
Developer: | Goodwin Games |
Publisher: | Maximum Entertainment, Merge Games |
Genre: | Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Action: | Combat |
Theme: | Savior |
Graphic Style: | Stylized |
Shadowgate 2

Release: | |
---|---|
Developer: | Highball Games, Forever Entertainment |
Publisher: | Forever Entertainment, Plug In Digital, Zojoi |
Genre: | Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Action-Adventure, Puzzle, Quest |
Action: | Combat |
Theme: | Magical, Monsters, Savior |
Graphic Style: | Photorealism |
SpaceVenture
65

Release: | |
---|---|
Developer: | Guys From Andromeda |
Publisher: | Guys From Andromeda |
Genre: | Comedy, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Medium (5-10 hours) |
Theme: | Conspiracy, Outer space, Savior |
Graphic Style: | Cartoon |