Best Month Ever!
| Release: | |
|---|---|
| Developer: | Warsaw Film School Video Game & Film Production Studio |
| Publisher: | Klabater |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest, Visual novel |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Coming of age |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Beyond Blue
| Release: | |
|---|---|
| Developer: | E-Line Media |
| Publisher: | E-Line Media |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Procedural |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Nature, Underwater |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Botanical Chronicle
| Release: | |
|---|---|
| Developer: | Metapolis Games |
| Publisher: | Metapolis Games |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Puzzle, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Stealth |
| Theme: | Outer space |
| Graphic Style: | Simulated realism |
Botany Manor
82
| Release: | |
|---|---|
| Developer: | Balloon Studios |
| Publisher: | Whitethorn Games |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Research, Simulation |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Nature |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Boxville
79
| Release: | |
|---|---|
| Developer: | Triomatica Games |
| Publisher: | Triomatica Games |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Journey |
| Graphic Style: | Stylized |
Boxville 2
89
| Release: | |
|---|---|
| Developer: | Triomatica Games |
| Publisher: | Triomatica Games |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Brothers: A Tale of Two Sons (remake)
88
| Release: | |
|---|---|
| Developer: | Starbreeze Studios |
| Publisher: | 505 Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Platforming |
| Theme: | Monsters, Myth/Folklore, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Bru & Boegie: Episode 2 – Get da SUGAR!
| Release: | Unknown |
|---|---|
| Developer: | MIKDOG |
| Publisher: | MIKDOG |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Outer space, Treasure hunt |
| Graphic Style: | Cartoon |
Carimara: Beneath the forlorn limbs
| Release: | |
|---|---|
| Developer: | Bastinus Rex |
| Publisher: | Critical Reflex |
| Genre: | Fantasy, Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Paranormal |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
