The Run
84
| Release: | |
|---|---|
| Developer: | PRM Games, Benacus Entertainment, RNF Productions |
| Publisher: | PRM Games, Benacus Entertainment, RNF Productions |
| Genre: | Thriller |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Interactive movie, Survival |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Skin Stapler
| Release: | Unknown |
|---|---|
| Developer: | Tainted Pact Games |
| Publisher: | Assemble Entertainment |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Noir, Psychological |
| Graphic Style: | Low poly |
The Supper: New Blood
70
| Release: | |
|---|---|
| Developer: | White Blanket Games |
| Publisher: | Octavi Navarro |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Deduction, Investigative, Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Whispering Valley
62
| Release: | |
|---|---|
| Developer: | Studio Chien d'Or |
| Publisher: | Studio Chien d'Or |
| Genre: | Horror, Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons |
| Graphic Style: | Simulated realism |
Thief's Shelter
70
| Release: | |
|---|---|
| Developer: | Geo Games |
| Publisher: | Restless Corp. |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological, Whodunit |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
Through His Eyes
| Release: | Unknown |
|---|---|
| Developer: | Pablyco, Hopy |
| Publisher: | Pablyco, Poison Cat Games |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Psychological |
| Graphic Style: | Simulated realism |
Time Flies
| Release: | |
|---|---|
| Developer: | Playables |
| Publisher: | Panic |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Animal |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
to a T
90
| Release: | |
|---|---|
| Developer: | uvula |
| Publisher: | Annapurna Interactive |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Minigames |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Childhood, Self-discovery |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
