Keeper
92
| Release: | |
|---|---|
| Developer: | Double Fine Productions |
| Publisher: | Double Fine Productions |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Journey, Savior, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Kimchi: A Stars in the Trash Story (freeware)
| Release: | |
|---|---|
| Developer: | Valhalla Cats |
| Publisher: | Valhalla Cats, IndieArk |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Animal, Cultural |
| Graphic Style: | Cartoon |
Kulebra and the Souls of Limbo
70
| Release: | |
|---|---|
| Developer: | Galla |
| Publisher: | Fellow Traveller Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Afterlife, Savior, Time travel |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Last Time I Saw You
| Release: | |
|---|---|
| Developer: | Maboroshi Artworks |
| Publisher: | Chorus Worldwide Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Theme: | Coming of age |
| Graphic Style: | Illustrated realism |
Leaves: The Return
| Release: | |
|---|---|
| Developer: | ZAR 21 |
| Publisher: | Daedalic Entertainment |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Other worlds/dimensions, Scavenger hunt |
| Graphic Style: | Stylized |
