Syberia VR
| Release: | |
|---|---|
| Developer: | Microids Studio Paris, Studio Virtuallyz |
| Publisher: | Microids |
| Genre: | Fantasy, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Motion |
| Theme: | Journey, Missing persons, Self-discovery |
| Graphic Style: | Simulated realism |
Syberia – Remastered
79
| Release: | |
|---|---|
| Developer: | Microids Studio Paris, Studio Virtuallyz |
| Publisher: | Microids |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Journey, Missing persons, Self-discovery |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The Cabinets of Doctor Arcana
| Release: | |
|---|---|
| Developer: | The Hideout, Monolith Graphics |
| Publisher: | The Hideout, Monolith Graphics |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Theme: | Paranormal, Test trials |
| Graphic Style: | Illustrated realism |
The Case of the Catacombs
| Release: | |
|---|---|
| Developer: | Magic Moon Games |
| Publisher: | Magic Moon Games |
| Genre: | Comedy, Fantasy, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Team-up |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
The Eightfold Path
| Release: | |
|---|---|
| Developer: | Friendly Llama |
| Publisher: | Starseed Forest |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Exploration |
| Control: | Direct Control |
| Theme: | Psychological |
| Graphic Style: | Pixel art |
The End of the Sun
93
| Release: | |
|---|---|
| Developer: | The End of the Sun Team |
| Publisher: | The End of the Sun Team |
| Genre: | Fantasy, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Magical, Time travel |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The Legend of Skye
72
| Release: | |
|---|---|
| Developer: | Point & Pixel Adventures |
| Publisher: | Point & Pixel Adventures |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action: | Timed events |
| Theme: | Magical |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
The Master's Pupil
| Release: | |
|---|---|
| Developer: | Pat Naoum |
| Publisher: | Pat Naoum Games |
| Genre: | Adventure, Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Art |
| Graphic Style: | Stylized |
The Midnight Walk
90
| Release: | |
|---|---|
| Developer: | MoonHood |
| Publisher: | Fast Travel Games |
| Genre: | Fantasy, Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Combat, Stealth |
| Theme: | Escape, Journey, Monsters |
| Graphic Style: | Stop motion, Stylized |
| Difficulty: | Low |
