Nikopol: Secrets of the Immortals
| Release: | |
|---|---|
| Developer: | White Birds Productions |
| Publisher: | Lighthouse Interactive, Got Game Entertainment |
| Genre: | Science Fiction |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Adaptation, Conspiracy, Myth/Folklore |
| Graphic Style: | Simulated realism |
NoseBound
54
| Release: | |
|---|---|
| Developer: | Quarantine Interactive |
| Publisher: | Quarantine Interactive |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Noir |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Obsidian Moon
| Release: | Unknown |
|---|---|
| Developer: | Lost Cabinet Games |
| Publisher: | Lost Cabinet Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Resource management |
| Control: | Point-and-click |
| Theme: | Crime solving, Noir, Psychological, Religion/Occult, Whodunit |
| Graphic Style: | Simulated realism |
Once Upon a Puppet
| Comments: | 1 |
|---|---|
| Release: | |
| Developer: | Flatter Than Earth |
| Publisher: | Flatter Than Earth |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Escape, Team-up |
| Graphic Style: | Simulated realism |
Operation: Tango
| Release: | |
|---|---|
| Developer: | Clever Plays |
| Publisher: | Clever Plays |
| Genre: | Science Fiction, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Co-op, Hacking |
| Control: | Direct Control |
| Theme: | Spy, Team-up |
| Graphic Style: | Simulated realism |
