Seven Doors
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Sherlock Holmes: The Awakened (remake)
90
Release: | |
---|---|
Developer: | Frogwares |
Publisher: | Frogwares |
Platform: |
|
Shines Over: The Damned
43
Release: | |
---|---|
Developer: | Firenut Games |
Publisher: | Firenut Games |
Genre: | Horror |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Action-Adventure, Survival |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Quick Time Events, Platforming |
Theme: | Psychological |
Graphic Style: | Photorealism |
Difficulty: | Low |
Simon the Sorcerer: Origins
Release: | Unknown |
---|---|
Developer: | Smallthing Studios |
Publisher: | Leonardo Interactive |
Genre: | Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Magical |
Graphic Style: | Stylized |
Size Matters
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Skábma Snowfall
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Skeler Boy
66
Release: | |
---|---|
Developer: | Maniac Boy Studio |
Publisher: | Ratalaika Games |
Genre: | Mystery, Thriller |
Presentation: | 2D or 2.5D, Overhead |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Chase, Stealth |
Theme: | Missing persons, Psychological |
Graphic Style: | Pixel art |
Difficulty: | Low |
Slay the Princess
93
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Smile for Me
Release: | |
---|---|
Developer: | LimboLane |
Publisher: | LimboLane, Serenity Forge |
Genre: | Adventure, Drama |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Quest |
Graphic Style: | Stylized |
Somerville
70
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Song of Nunu: A League of Legends Story
77
Release: | |
---|---|
Developer: | Unknown |
Publisher: | Unknown |
Platform: |
|
Spiral
Release: | |
---|---|
Developer: | Folklore Games |
Publisher: | Folklore Games, SpaceJazz Games |
Genre: | Drama |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest |
Control: | Direct Control |
Theme: | Memories, Psychological |
Graphic Style: | Stylized |
Star Trek: Resurgence
75
Release: | |
---|---|
Developer: | Dramatic Labs |
Publisher: | Bruner House |
Genre: | Mystery, Science Fiction |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Choices matter, Quest |
Control: | Direct Control |
Theme: | Adaptation, Futuristic, Team-up |
Graphic Style: | Illustrated realism |
Stasis: Bone Totem
80
Release: | |
---|---|
Developer: | The Brotherhood |
Publisher: | The Brotherhood |
Genre: | Horror, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Direct Control, Point-and-click |
Theme: | Conspiracy, Team-up, Technology |
Graphic Style: | Illustrated realism |
Strange Horticulture
Release: | |
---|---|
Developer: | Bad Viking |
Publisher: | Iceberg Interactive |
Genre: | Mystery |
Presentation: | Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Cozy, Puzzle, Research |
Control: | Point-and-click |
Theme: | Paranormal |
Graphic Style: | Illustrated realism |