Death of the Reprobate
70

Release: | |
---|---|
Developer: | Joe Richardson |
Publisher: | Joe Richardson |
Genre: | Comedy, Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Historical, Religion/Occult |
Graphic Style: | Stylized |
Difficulty: | Low |
Devil's Hideout
82

Release: | |
---|---|
Developer: | Cosmic Void |
Publisher: | Cosmic Void |
Genre: | Horror, Mystery |
Presentation: | Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Investigative, Visual novel |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Religion/Occult, Rescue |
Graphic Style: | Pixel art |
Difficulty: | Low |
Great God Grove
90

Release: | |
---|---|
Developer: | LimboLane |
Publisher: | Fellow Traveller Games |
Genre: | Comedy, Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest |
Control: | Direct Control |
Game Length: | Medium (5-10 hours) |
Theme: | Religion/Occult |
Graphic Style: | Stylized |
Difficulty: | Low |
INDIKA
88

Release: | |
---|---|
Developer: | Odd Meter |
Publisher: | 11 bit studios |
Genre: | Drama |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Arcade, Platforming |
Theme: | Religion/Occult |
Graphic Style: | Illustrated realism |
Difficulty: | Low |
- 1 / 2
- 1
- 2