Amenti
75
| Release: | |
|---|---|
| Developer: | DarkPhobia Games |
| Publisher: | DarkPhobia Games |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Archeology, Myth/Folklore, Paranormal |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Dead Tomb
50
| Release: | |
|---|---|
| Developer: | CollectorVision Games |
| Publisher: | 8-Bit Legit |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Archeology, Treasure hunt |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
Escape Simulator
| Release: | |
|---|---|
| Developer: | Pine Studio |
| Publisher: | Pine Studio |
| Genre: | Adventure, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Co-op, Puzzle |
| Control: | Direct Control |
| Theme: | Archeology, Outer space, Pirates |
| Graphic Style: | Illustrated realism, Simulated realism |
Indiana Jones and the Great Circle
84
| Release: | |
|---|---|
| Developer: | MachineGames |
| Publisher: | Bethesda Softworks |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming, Stealth, Timed events |
| Theme: | Adaptation, Archeology, Cultural, Historical, Myth/Folklore, Treasure hunt |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
Indiana Jones and the Great Circle: The Order of Giants (DLC)
| Release: | |
|---|---|
| Developer: | MachineGames |
| Publisher: | Bethesda Softworks |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Puzzle, Quest |
| Control: | Direct Control |
| Action: | Combat, Platforming, Stealth |
| Theme: | Adaptation, Archeology, Cultural, Historical, Myth/Folklore, Treasure hunt |
| Graphic Style: | Photorealism |
Tomb Raider I-III Remastered
83
| Release: | |
|---|---|
| Developer: | Aspyr |
| Publisher: | Aspyr |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming |
| Theme: | Archeology, Cultural, Treasure hunt |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Tomb Raider IV-VI Remastered
71
| Release: | |
|---|---|
| Developer: | Aspyr |
| Publisher: | Aspyr |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming, Timed events |
| Theme: | Archeology, Treasure hunt |
| Graphic Style: | Simulated realism |
| Difficulty: | High |
