Run TavernQuest
90
| Release: | |
|---|---|
| Developer: | Silicon Sundial |
| Publisher: | Silicon Sundial |
| Genre: | Fantasy |
| Presentation: | Text Only |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Narrative, Text adventure |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Rescue |
| Graphic Style: | Text |
| Difficulty: | Low |
RUNT
| Release: | 2026 |
|---|---|
| Developer: | Grimtaste Studios |
| Publisher: | DreadXP |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Dialogue, Minigames, Narrative, Visual novel |
| Control: | Point-and-click |
| Theme: | Animal, Post-apocalyptic, Psychological |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Scarlet Hollow
| Release: | |
|---|---|
| Developer: | Black Tabby Games |
| Publisher: | Black Tabby Games |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Gothic |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Schrödinger’s Call
| Release: | |
|---|---|
| Developer: | Acrobatic Chirimenjako |
| Publisher: | Shueisha Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Dialogue, Visual novel |
| Control: | Point-and-click |
| Theme: | Afterlife, Psychological |
| Graphic Style: | Anime |
| Difficulty: | Low |
Shepherd's Eye
| Release: | Unknown |
|---|---|
| Developer: | Louisa Adamina, Jeremy Fischer |
| Publisher: | Jflyer Games |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Romance |
| Graphic Style: | Illustrated realism |
Star Trek: Resurgence
75
| Release: | |
|---|---|
| Developer: | Dramatic Labs |
| Publisher: | Bruner House |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Theme: | Adaptation, Futuristic, Team-up |
| Graphic Style: | Illustrated realism |
