Detective Hayseed: The Cloning Madness
43
| Release: | |
|---|---|
| Developer: | Zima Software |
| Publisher: | Zima Software |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Conspiracy, Crime solving |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
Dreams in the Witch House
85
| Release: | |
|---|---|
| Developer: | Atom Brain Games |
| Publisher: | Bonus Stage Publishing |
| Genre: | Horror, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest, Resource management, RPG, Survival |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Lovecraftian, Paranormal |
| Graphic Style: | Pixel art |
| Difficulty: | High |
Dustborn
55
| Release: | |
|---|---|
| Developer: | Red Thread Games |
| Publisher: | Spotlight by Quantic Dream |
| Genre: | Adventure, Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Quest, RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Futuristic, Musical, Political, Road trip |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Earth Must Die
93
| Release: | |
|---|---|
| Developer: | Size Five Games |
| Publisher: | No More Robots |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Aliens, Antihero, Futuristic, Other worlds/dimensions |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
