No, I'm not a Human
80
| Release: | |
|---|---|
| Developer: | Trioskaz |
| Publisher: | Critical Reflex |
| Genre: | Science Fiction, Thriller |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Survival, Visual novel |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Other worlds/dimensions |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
of the Devil
80
| Release: | |
|---|---|
| Developer: | nth Circle Studios |
| Publisher: | nth Circle Studios |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Visual novel |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Cyberpunk, Futuristic, Legal |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
Once Again
| Release: | |
|---|---|
| Developer: | RB Wolf Games |
| Publisher: | Amata K.K. |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Minigames, Visual novel |
| Control: | Point-and-click |
| Theme: | Self-discovery |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Open Roads
67
| Release: | |
|---|---|
| Developer: | Open Roads Team |
| Publisher: | Annapurna Interactive |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Family, Road trip |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
OPUS: The Day We Found Earth
| Release: | |
|---|---|
| Developer: | Sigono |
| Publisher: | Sigono |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Visual novel |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Journey, Other worlds/dimensions |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Re:Burn The Bonfire of Taiwan
| Release: | Unknown |
|---|---|
| Developer: | Toii Games |
| Publisher: | Eastasiasoft |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Visual novel |
| Control: | Point-and-click |
| Theme: | Cultural, Family, Romance |
| Graphic Style: | Illustrated realism |
Read Only Memories: NEURODIVER
| Release: | |
|---|---|
| Developer: | MidBoss |
| Publisher: | Chorus Worldwide Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Conspiracy, Cyberpunk, Technology |
| Graphic Style: | Pixel art |
