Riven (remake)
96
| Release: | |
|---|---|
| Developer: | Cyan Worlds |
| Publisher: | Cyan Worlds |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
Saltsea Chronicles
67
| Release: | |
|---|---|
| Developer: | Die Gute Fabrik |
| Publisher: | Die Gute Fabrik |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest, Visual novel |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Nautical, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Scott Whiskers: The Search for the Golden Cat
82
| Release: | |
|---|---|
| Developer: | Fancy Factory |
| Publisher: | Fancy Factory |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Difficulty: | Medium |
The Centennial Case: A Shijima Story
64
| Release: | |
|---|---|
| Developer: | h.a.n.d. |
| Publisher: | Square Enix |
| Genre: | Drama, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Interactive movie, Investigative |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Family, Whodunit |
| Graphic Style: | Live action |
| Difficulty: | Low |
The Curse of Grimsey Island
60
| Release: | |
|---|---|
| Developer: | Miga Games |
| Publisher: | Miga Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving, Cultural, Technology |
| Graphic Style: | Photorealism |
| Difficulty: | High |
The End of the Sun
93
| Release: | |
|---|---|
| Developer: | The End of the Sun Team |
| Publisher: | The End of the Sun Team |
| Genre: | Fantasy, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Cultural, Magical, Time travel |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The House of Hikmah
| Release: | Unknown |
|---|---|
| Developer: | Lunacy Studios |
| Publisher: | Lunacy Studios |
| Genre: | Drama, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Cultural, Psychological, Trauma |
| Graphic Style: | Simulated realism |
The Rewinder
70
| Release: | |
|---|---|
| Developer: | Misty Mountain Studio |
| Publisher: | Gamirror Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Quest |
| Control: | Point-and-click |
| Action: | Timed events |
| Theme: | Cultural, Myth/Folklore, Psychological |
| Graphic Style: | Pixel art |
