Murder at the Birch Tree Theater
| Release: | |
|---|---|
| Developer: | Crucible Juice Games |
| Publisher: | Crucible Juice Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Isometric/Overhead, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative |
| Control: | Point-and-click |
| Theme: | Animal, Musical, Whodunit |
| Graphic Style: | Cartoon |
Murder Malady
73
| Release: | |
|---|---|
| Developer: | MDNA Games |
| Publisher: | MDNA Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving |
| Graphic Style: | Photorealism |
| Difficulty: | Medium |
Murderous Muses
80
| Release: | |
|---|---|
| Developer: | D'Avekki Studios |
| Publisher: | D'Avekki Studios |
| Genre: | Mystery |
| Presentation: | Full motion video, Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Control: | Direct Control |
| Graphic Style: | Live action, Simulated realism |
MyDear.exe
| Release: | 2026 |
|---|---|
| Developer: | Falling Leaves Studio, ClemiSoft |
| Publisher: | Falling Leaves Studio |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Minigames, Puzzle, Research |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action: | Arcade |
| Theme: | Romance |
| Graphic Style: | Illustrated realism |
Myst (2021)
| Release: | |
|---|---|
| Developer: | Cyan Worlds |
| Publisher: | Cyan Worlds |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Family, Other worlds/dimensions |
| Graphic Style: | Photorealism |
| Difficulty: | High |
N.E.R.D
| Release: | |
|---|---|
| Developer: | Forever Entertainment |
| Publisher: | Forever Entertainment |
| Genre: | Thriller |
| Presentation: | Full motion video, Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Escape room, Minigames, Puzzle |
| Control: | Point-and-click |
| Theme: | Abduction, Escape, Psychological |
| Graphic Style: | Live action, Simulated realism |
NAIRI: Rising Tide
72
| Release: | |
|---|---|
| Developer: | HomeBearStudio |
| Publisher: | Hound Picked Games |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle, Quest, Visual novel |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Animal, Conspiracy, Political |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
