Promise Mascot Agency
75
| Release: | |
|---|---|
| Developer: | Kaizen Game Works |
| Publisher: | Kaizen Game Works |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Exploration, Minigames, Resource management, RPG, Simulation |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Animal, Crime solving |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Re:Burn The Bonfire of Taiwan
| Release: | Unknown |
|---|---|
| Developer: | Toii Games |
| Publisher: | Eastasiasoft |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Visual novel |
| Control: | Point-and-click |
| Theme: | Cultural, Family, Romance |
| Graphic Style: | Illustrated realism |
Re:Touring
| Release: | |
|---|---|
| Developer: | Malte Weiß |
| Publisher: | Sometimes You, Malte Weiß |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Escape, Technology |
| Graphic Style: | Illustrated realism |
Read Only Memories: NEURODIVER
| Release: | |
|---|---|
| Developer: | MidBoss |
| Publisher: | Chorus Worldwide Games |
| Genre: | Mystery, Science Fiction |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Conspiracy, Cyberpunk, Technology |
| Graphic Style: | Pixel art |
Recall: Empty Wishes
| Release: | |
|---|---|
| Developer: | Puff Hook Studio |
| Publisher: | DANGEN Entertainment |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Direct Control |
| Theme: | Missing persons, Paranormal |
| Graphic Style: | Pixel art |
