Petit Island
Release: | |
---|---|
Developer: | Xelo Games |
Publisher: | SOEDESCO |
Genre: | Adventure |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Cozy, Exploration, Quest |
Control: | Direct Control |
Action: | Platforming |
Theme: | Animal, Memories, Photography |
Graphic Style: | Stylized |
Pine Hearts
Release: | |
---|---|
Developer: | Hyper Luminal Games |
Publisher: | Hyper Luminal Games |
Genre: | Adventure |
Presentation: | Overhead, Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Direct Control |
Theme: | Psychological |
Graphic Style: | Stylized |
Rosewater
Release: | 2024 |
---|---|
Developer: | Grundislav Games |
Publisher: | Application Systems Heidelberg |
Genre: | Adventure, Drama |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Treasure hunt |
Graphic Style: | Pixel art |
Sanya
70
Release: | |
---|---|
Developer: | helpnode |
Publisher: | helpnode |
Genre: | Adventure |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure, Puzzle, Quest |
Control: | Direct Control |
Game Length: | Short (1-5 hours) |
Action: | Platforming |
Theme: | Coming of age |
Graphic Style: | Stylized |
Difficulty: | Low |
Smile for Me
Release: | |
---|---|
Developer: | LimboLane |
Publisher: | LimboLane, Serenity Forge |
Genre: | Adventure, Drama |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Quest |
Graphic Style: | Stylized |
Snowman Story
81
Release: | |
---|---|
Developer: | Odencat |
Publisher: | Odencat |
Genre: | Adventure |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Direct Control, Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Magical, Nature |
Graphic Style: | Pixel art |
Difficulty: | Low |
Spirit of the North 2
Release: | Unknown |
---|---|
Developer: | Infuse Studio |
Publisher: | Merge Games |
Genre: | Adventure, Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Environmental puzzler, Quest |
Control: | Direct Control |
Theme: | Animal |
Graphic Style: | Photorealism |
Stars in the Trash
Release: | |
---|---|
Developer: | Valhalla Cats |
Publisher: | Valhalla Cats |
Genre: | Adventure |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Environmental puzzler, Quest |
Control: | Direct Control |
Action: | Platforming |
Theme: | Animal |
Graphic Style: | Stylized |
Tell Me Your Story
Release: | |
---|---|
Developer: | RedDeer.Games |
Publisher: | RedDeer.Games |
Genre: | Adventure, Drama |
Presentation: | Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Puzzle |
Control: | Point-and-click |
Theme: | Coming of age |
Graphic Style: | Stylized |
The Adventures of the Black Hawk
73
Release: | |
---|---|
Developer: | Croqueta Asesina Studios |
Publisher: | Croqueta Asesina Studios |
Genre: | Adventure, Comedy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Game Length: | Medium (5-10 hours) |
Action: | Combat |
Theme: | Historical |
Graphic Style: | Pixel art |
Difficulty: | Medium |
The Master's Pupil
Release: | |
---|---|
Developer: | Pat Naoum |
Publisher: | Pat Naoum Games |
Genre: | Adventure, Fantasy |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle-platformer |
Control: | Direct Control |
Action: | Platforming |
Theme: | Art |
Graphic Style: | Stylized |
The Pirate Queen: A Forgotten Legend
Comments: | 1 |
---|---|
Release: | |
Developer: | Singer Studios |
Publisher: | Singer Studios |
Genre: | Adventure |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Action-Adventure, Puzzle |
Control: | Motion |
Theme: | Historical, Pirates |
Graphic Style: | Photorealism |
Tintin Reporter: Cigars of the Pharaoh
49
Release: | |
---|---|
Developer: | Pendulo Studios |
Publisher: | Microids |
Genre: | Adventure, Mystery |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Game Length: | Long (more than 10 hours) |
Action: | Arcade, Quick Time Events, Stealth, Timed events |
Theme: | Conspiracy, Team-up |
Graphic Style: | Illustrated realism |
Difficulty: | Medium |
Tiny Terry's Turbo Trip
Release: | |
---|---|
Developer: | snekflat |
Publisher: | Super Rare Originals |
Genre: | Adventure, Science Fiction |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure, Casual, Quest |
Control: | Direct Control |
Action: | Platforming |
Theme: | Treasure hunt |
Graphic Style: | Stylized |
Tomb Raider I-III Remastered
83
Release: | |
---|---|
Developer: | Aspyr |
Publisher: | Aspyr |
Genre: | Adventure |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Action-Adventure |
Control: | Direct Control |
Game Length: | Long (more than 10 hours) |
Action: | Combat, Platforming |
Theme: | Archeology, Cultural, Treasure hunt |
Graphic Style: | Simulated realism |
Difficulty: | Medium |