Murder on Space Station 52
83

Release: | |
---|---|
Developer: | Made From Strings |
Publisher: | Dionous Games |
Genre: | Mystery, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Control: | Point-and-click |
Game Length: | Medium (5-10 hours) |
Theme: | Outer space, Whodunit |
Graphic Style: | Stylized |
Difficulty: | Medium |
Mutazione

Release: | |
---|---|
Developer: | Die Gute Fabrik |
Publisher: | Akupara Games |
Genre: | Drama, Mystery |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Cozy, Exploration |
Control: | Point-and-click |
Theme: | Magical, Psychological |
Graphic Style: | Stylized |
Mutropolis

Release: | |
---|---|
Developer: | Pirita Studio |
Publisher: | Application Systems Heidelberg |
Genre: | Mystery, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Puzzle, Quest |
Control: | Point-and-click |
Theme: | Futuristic, Lost Civilization, Outer space, Treasure hunt |
Graphic Style: | Cartoon |
Mythwrecked: Ambrosia Island
80

Release: | |
---|---|
Developer: | Polygon Treehouse |
Publisher: | Whitethorn Games |
Genre: | Fantasy |
Presentation: | Realtime 3D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Quest |
Control: | Direct Control |
Game Length: | Medium (5-10 hours) |
Theme: | Memories, Myth/Folklore, Savior |
Graphic Style: | Stylized |
Difficulty: | Low |
Near-Mage
90
Neon Blood

Release: | |
---|---|
Developer: | ChaoticBrain Studios |
Publisher: | Meridiem Games, Astrolabe Games |
Genre: | Mystery, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative, Quest, RPG |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Action: | Combat |
Theme: | Conspiracy, Crime solving, Futuristic, Noir, Political |
Graphic Style: | Pixel art, Simulated realism |
Difficulty: | Low |