Just A To the Moon Series Beach Episode
80
| Release: | |
|---|---|
| Developer: | Freebird Games |
| Publisher: | Freebird Games |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Minigames, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
KARMA: The Dark World
73
| Release: | |
|---|---|
| Developer: | Pollard Studio |
| Publisher: | Wired Productions |
| Genre: | Horror, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Chase, Timed events |
| Theme: | Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Keeper
92
| Release: | |
|---|---|
| Developer: | Double Fine Productions |
| Publisher: | Double Fine Productions |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Journey, Savior, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Kimchi: A Stars in the Trash Story (freeware)
| Release: | |
|---|---|
| Developer: | Valhalla Cats |
| Publisher: | Valhalla Cats, IndieArk |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Animal, Cultural |
| Graphic Style: | Cartoon |
Kona II: Brume
| Release: | |
|---|---|
| Developer: | Parabole |
| Publisher: | Ravenscourt |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Survival |
| Control: | Direct Control |
| Theme: | Paranormal |
| Graphic Style: | Simulated realism |
Kulebra and the Souls of Limbo
70
| Release: | |
|---|---|
| Developer: | Galla |
| Publisher: | Fellow Traveller Games |
| Genre: | Adventure, Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Afterlife, Savior, Time travel |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Lake
| Release: | |
|---|---|
| Developer: | Gamious |
| Publisher: | Whitethorn Games |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Cozy, Procedural |
| Control: | Direct Control |
| Theme: | Family, Self-discovery, Slice of life |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Lake: Season's Greetings (DLC)
| Release: | |
|---|---|
| Developer: | Gamious |
| Publisher: | Whitethorn Games, Gamious |
| Genre: | Drama |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Cozy, Procedural |
| Control: | Direct Control |
| Theme: | Family, Self-discovery, Slice of life |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
