Ghost on the Shore
80
| Release: | |
|---|---|
| Developer: | like Charlie |
| Publisher: | like Charlie |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Amnesia, Memories, Paranormal, Psychological, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Gloomy Eyes
74
| Release: | |
|---|---|
| Developer: | Atlas V, 3Dar, Fishing Cactus, Be Revolution |
| Publisher: | ARTE France, Untold Tales |
| Genre: | Drama, Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Combat, Platforming, Stealth |
| Theme: | Monsters, Relationships, Team-up |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Graveyard Shift
| Release: | |
|---|---|
| Developer: | Darkphobia Games |
| Publisher: | Darkphobia Games |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Paranormal, Repair, Surveillance |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Hannah
| Release: | |
|---|---|
| Developer: | Spaceboy |
| Publisher: | QUByte Interactive |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer, Stealth, Survival |
| Control: | Direct Control |
| Action: | Stealth |
| Theme: | Memories, Monsters, Psychological |
| Graphic Style: | Simulated realism |
Hannah's Day
| Release: | |
|---|---|
| Developer: | Watt Games |
| Publisher: | Watt Games |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Environmental puzzler, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Musical, Relationships |
| Graphic Style: | Stylized |
