Ghost on the Shore
80
| Release: | |
|---|---|
| Developer: | like Charlie |
| Publisher: | like Charlie |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Amnesia, Memories, Paranormal, Psychological, Team-up |
| Graphic Style: | Simulated realism |
| Difficulty: | Low |
Hannah
| Release: | |
|---|---|
| Developer: | Spaceboy |
| Publisher: | QUByte Interactive |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer, Stealth, Survival |
| Control: | Direct Control |
| Action: | Stealth |
| Theme: | Memories, Monsters, Psychological |
| Graphic Style: | Simulated realism |
Insanity Within
| Release: | Unknown |
|---|---|
| Developer: | Derek Larson |
| Publisher: | D Rock Games |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle, Resource management |
| Control: | Direct Control |
| Theme: | Amnesia, Memories, Psychological |
| Graphic Style: | Simulated realism |
ISMENE
| Release: | 2027 |
|---|---|
| Developer: | Eight Bit Skyline |
| Publisher: | Eight Bit Skyline |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Meditative, Puzzle |
| Control: | Point-and-click |
| Theme: | Amnesia, Isolation, Memories, Self-discovery |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
Lost Records: Bloom & Rage
65
| Release: | |
|---|---|
| Developer: | DON'T NOD |
| Publisher: | DON'T NOD |
| Genre: | Drama, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Coming of age, Memories, Psychological, Relationship |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Mythwrecked: Ambrosia Island
80
| Release: | |
|---|---|
| Developer: | Polygon Treehouse |
| Publisher: | Whitethorn Games |
| Genre: | Fantasy |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Theme: | Memories, Myth/Folklore, Savior |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Particle Hearts
| Release: | |
|---|---|
| Developer: | Underwater Fire |
| Publisher: | First Break Labs |
| Genre: | Fantasy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Memories |
| Graphic Style: | Stylized |
