Best Month Ever!
| Release: | |
|---|---|
| Developer: | Warsaw Film School Video Game & Film Production Studio |
| Publisher: | Klabater |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest, Visual novel |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Coming of age |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Biped
| Release: | |
|---|---|
| Developer: | NExT Studios |
| Publisher: | NExT Studios, bilibili, META Publishing |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Team-up |
| Graphic Style: | Stylized |
Biped 2
| Release: | |
|---|---|
| Developer: | NExT Studios |
| Publisher: | NExT Studios, META Publishing |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Savior, Team-up |
| Graphic Style: | Stylized |
Boxville
79
| Release: | |
|---|---|
| Developer: | Triomatica Games |
| Publisher: | Triomatica Games |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Journey |
| Graphic Style: | Stylized |
Boxville 2
89
| Release: | |
|---|---|
| Developer: | Triomatica Games |
| Publisher: | Triomatica Games |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Braid – Anniversary Edition
| Release: | |
|---|---|
| Developer: | Number None |
| Publisher: | Number None |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Rescue, Time travel |
| Graphic Style: | Stylized |
| Difficulty: | High |
BROK the InvestiGator
90
| Release: | |
|---|---|
| Developer: | COWCAT |
| Publisher: | COWCAT |
| Genre: | Comedy, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure, Investigative |
| Control: | Direct Control |
| Action: | Combat |
| Theme: | Animal, Crime solving, Futuristic |
| Graphic Style: | Stylized |
