OPUS: The Day We Found Earth
| Release: | |
|---|---|
| Developer: | Sigono |
| Publisher: | Sigono |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Visual novel |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Journey, Outer space |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Orbital Cargo Division
55
| Release: | |
|---|---|
| Developer: | Manuel Schenk |
| Publisher: | Manuel Schenk |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Futuristic, Outer space |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Orten Was the Case
82
| Release: | |
|---|---|
| Developer: | Woodhill Interactive |
| Publisher: | Woodhill Interactive |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming |
| Theme: | Savior, Time travel |
| Graphic Style: | Stylized |
OU
81
Out of Sight
| Release: | |
|---|---|
| Developer: | The Gang |
| Publisher: | Starbreeze Studios |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Second-Person |
| Gameplay: | Puzzle-platformer, Stealth |
| Control: | Direct Control |
| Theme: | Childhood, Escape, Paranormal, Team-up |
| Graphic Style: | Simulated realism |
Outer Wilds
| Release: | |
|---|---|
| Developer: | Mobius Digital |
| Publisher: | Annapurna Interactive |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Theme: | Outer space, Time travel |
| Graphic Style: | Simulated realism |
Outer Wilds: Echoes of the Eye (DLC)
| Release: | |
|---|---|
| Developer: | Mobius Digital |
| Publisher: | Annapurna Interactive |
| Genre: | Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Outer space |
| Graphic Style: | Simulated realism |
Paper Ghost Stories: Third Eye Open
| Release: | |
|---|---|
| Developer: | Cellar Vault Games |
| Publisher: | Chorus Worldwide Games |
| Genre: | Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Exploration |
| Control: | Direct Control |
| Theme: | Coming of age, Paranormal |
| Graphic Style: | Stylized |
Papetura
| Release: | |
|---|---|
| Developer: | Petums |
| Publisher: | Petums |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Point-and-click |
| Theme: | Savior, Team-up |
| Graphic Style: | Stylized |
Particle Hearts
| Release: | |
|---|---|
| Developer: | Underwater Fire |
| Publisher: | First Break Labs |
| Genre: | Fantasy, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Theme: | Memories |
| Graphic Style: | Stylized |
Petit Island
50
| Release: | |
|---|---|
| Developer: | Xelo Games |
| Publisher: | SOEDESCO |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Cozy, Exploration, Quest |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Platforming |
| Theme: | Animal, Memories, Photography |
| Graphic Style: | Stylized |
| Difficulty: | Low |
