The Whispering Valley
62
| Release: | |
|---|---|
| Developer: | Studio Chien d'Or |
| Publisher: | Studio Chien d'Or |
| Genre: | Horror, Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons |
| Graphic Style: | Simulated realism |
The Wickie: Journey of a Lighthouse Keeper
| Release: | |
|---|---|
| Developer: | Crispian Robson |
| Publisher: | Cheese Tax Productions |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Survival |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Theme: | Psychological |
| Graphic Style: | Simulated realism |
Them
| Release: | |
|---|---|
| Developer: | Lexip Games |
| Publisher: | Lexip Games |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller |
| Platform: |
|
| Perspective: | First-Person, Third-Person |
| Gameplay: | Exploration, Puzzle-platformer |
| Control: | Direct Control |
| Action: | Platforming |
| Theme: | Escape, Paranormal |
| Graphic Style: | Pixel art, Simulated realism |
Through His Eyes
| Release: | Unknown |
|---|---|
| Developer: | Pablyco, Hopy |
| Publisher: | Pablyco, Poison Cat Games |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Psychological |
| Graphic Style: | Simulated realism |
Time to Wake Up
| Release: | 2026 |
|---|---|
| Developer: | Eye Blink Twice |
| Publisher: | Eye Blink Twice |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Environmental puzzler |
| Control: | Direct Control |
| Action: | Platforming, Timed events |
| Theme: | Escape, Psychological, Surreal |
| Graphic Style: | Simulated realism |
Tomb Raider I-III Remastered
83
| Release: | |
|---|---|
| Developer: | Aspyr |
| Publisher: | Aspyr |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming |
| Theme: | Archeology, Cultural, Treasure hunt |
| Graphic Style: | Simulated realism |
| Difficulty: | Medium |
Tomb Raider IV-VI Remastered
71
| Release: | |
|---|---|
| Developer: | Aspyr |
| Publisher: | Aspyr |
| Genre: | Adventure |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Action-Adventure |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat, Platforming, Timed events |
| Theme: | Archeology, Treasure hunt |
| Graphic Style: | Simulated realism |
| Difficulty: | High |
