Misgiven

Release: | Unknown |
---|---|
Developer: | Symmetry Break Studio |
Publisher: | Symmetry Break Studio |
Genre: | Drama, Mystery, Science Fiction |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Choices matter, Visual novel |
Control: | Direct Control, Point-and-click |
Theme: | Savior |
Graphic Style: | Stylized |
Mouse & Crane

Release: | |
---|---|
Developer: | Those Eyes, Tobo Studios |
Publisher: | Those Eyes, Tobo Studios |
Genre: | Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Co-op, Environmental puzzler |
Control: | Point-and-click |
Theme: | Repair, Team-up |
Graphic Style: | Stylized |
Difficulty: | Low |
Murder Is Game Over
48

Release: | |
---|---|
Developer: | HitherYon Games |
Publisher: | Meridian4 |
Genre: | Mystery |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Control: | Direct Control, Point-and-click |
Theme: | Team-up, Whodunit |
Graphic Style: | Pixel art |
Murder Malady
73

Release: | |
---|---|
Developer: | MDNA Games |
Publisher: | MDNA Games |
Genre: | Mystery |
Presentation: | 2D or 2.5D, Slideshow |
Platform: |
|
Perspective: | First-Person |
Gameplay: | Investigative, Puzzle |
Control: | Point-and-click |
Game Length: | Short (1-5 hours) |
Theme: | Crime solving |
Graphic Style: | Photorealism |
Difficulty: | Medium |
Murder on Space Station 52
83

Release: | |
---|---|
Developer: | Made From Strings |
Publisher: | Dionous Games |
Genre: | Mystery, Science Fiction |
Presentation: | 2D or 2.5D |
Platform: |
|
Perspective: | Third-Person |
Gameplay: | Investigative |
Control: | Point-and-click |
Game Length: | Medium (5-10 hours) |
Theme: | Outer space, Whodunit |
Graphic Style: | Stylized |
Difficulty: | Medium |