Snufkin: Melody of Moominvalley – Fuddler's Courtship
| Release: | |
|---|---|
| Developer: | Hyper Games |
| Publisher: | Raw Fury |
| Genre: | Fantasy |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Theme: | Nature, Romance |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Spiral
70
Stars in the Trash
88
| Release: | |
|---|---|
| Developer: | Valhalla Cats |
| Publisher: | Valhalla Cats |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Environmental puzzler, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Platforming |
| Theme: | Animal |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Stories of Blossom
85
| Release: | |
|---|---|
| Developer: | Soft Leaf Studios |
| Publisher: | Soft Leaf Studios |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Childhood, Magical, Pirates |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Stray Gods: The Roleplaying Musical
85
| Release: | |
|---|---|
| Developer: | Summerfall Studios |
| Publisher: | Humble Games |
| Genre: | Drama, Fantasy |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG, Visual novel |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Musical |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Stray Gods: The Roleplaying Musical – Orpheus (DLC)
| Release: | |
|---|---|
| Developer: | Summerfall Studios |
| Publisher: | Humble Games |
| Genre: | Drama, Fantasy |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG, Visual novel |
| Control: | Point-and-click |
| Theme: | Musical, Myth/Folklore |
| Graphic Style: | Stylized |
Submachine: Legacy
87
| Release: | |
|---|---|
| Developer: | Mateusz Skutnik |
| Publisher: | Mateusz Skutnik |
| Genre: | Mystery, Science Fiction |
| Presentation: | Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Steampunk |
| Graphic Style: | Stylized |
| Difficulty: | High |
Sunday Gold
58
| Release: | |
|---|---|
| Developer: | Bkom Studios |
| Publisher: | Team17 |
| Genre: | Mystery, Science Fiction |
| Presentation: | Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | RPG |
| Control: | Direct Control |
| Game Length: | Long (more than 10 hours) |
| Action: | Combat |
| Theme: | Antihero, Futuristic |
| Graphic Style: | Stylized |
| Difficulty: | High |
