Obsidian Moon
| Release: | Unknown |
|---|---|
| Developer: | Lost Cabinet Games |
| Publisher: | Lost Cabinet Games |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Deduction, Investigative, Resource management |
| Control: | Point-and-click |
| Theme: | Crime solving, Noir, Psychological, Religion/Occult, Whodunit |
| Graphic Style: | Simulated realism |
of the Devil
80
| Release: | |
|---|---|
| Developer: | nth Circle Studios |
| Publisher: | nth Circle Studios |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Visual novel |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Cyberpunk, Futuristic, Legal |
| Graphic Style: | Cartoon |
| Difficulty: | Medium |
On Your Tail
80
Paranormasight: The Seven Mysteries of Honjo
84
| Release: | |
|---|---|
| Developer: | Square Enix |
| Publisher: | Square Enix |
| Genre: | Horror, Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Survival, Visual novel |
| Control: | Direct Control, Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Cultural, Myth/Folklore |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Penelope Pendrick and the Art of Deceit
92
| Release: | |
|---|---|
| Developer: | Default Cube Games |
| Publisher: | Default Cube Games |
| Genre: | Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Missing persons |
| Graphic Style: | Simulated realism |
| Difficulty: | High |
