Skeler Boy
66
| Release: | |
|---|---|
| Developer: | Maniac Boy Studio |
| Publisher: | Ratalaika Games |
| Genre: | Mystery, Thriller |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Stealth |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Snowman Story
81
| Release: | |
|---|---|
| Developer: | Odencat |
| Publisher: | Odencat |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Magical, Nature |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Splittown
75
| Release: | |
|---|---|
| Developer: | Mats Kyyrö, Juha Keränen |
| Publisher: | All-Seeing Eye |
| Genre: | Comedy, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Theme: | Spy |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Stories from Sol: The Gun-Dog
| Release: | |
|---|---|
| Developer: | Space Colony Studios |
| Publisher: | Meridiem Games, Astrolabe Games |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Other worlds/dimensions, Psychological |
| Graphic Style: | Pixel art |
Tachyon Dreams Anthology
77
| Release: | |
|---|---|
| Developer: | Cosmic Void |
| Publisher: | Cosmic Void |
| Genre: | Comedy, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Direct Control, Text |
| Game Length: | Short (1-5 hours) |
| Theme: | Savior, Time travel |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Abandoned Planet
73
| Release: | |
|---|---|
| Developer: | Dexter Team Games |
| Publisher: | Snapbreak |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Lost Civilization, Other worlds/dimensions |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
The Adventures of the Black Hawk
73
| Release: | |
|---|---|
| Developer: | Croqueta Asesina Studios |
| Publisher: | Croqueta Asesina Studios |
| Genre: | Adventure, Comedy |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action: | Combat |
| Theme: | Historical, Political |
| Graphic Style: | Pixel art |
| Difficulty: | Medium |
