The Bridge Curse 2: The Extrication
68
| Release: | |
|---|---|
| Developer: | Softstar Entertainment |
| Publisher: | PQube |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Chase, Stealth |
| Theme: | Paranormal |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
The Bridge Curse: Road to Salvation
| Release: | |
|---|---|
| Developer: | Softstar Entertainment |
| Publisher: | Eastasiasoft |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Survival |
| Control: | Direct Control |
| Theme: | Paranormal, Team-up |
| Graphic Style: | Photorealism |
The Cabinets of Doctor Arcana
| Release: | |
|---|---|
| Developer: | The Hideout, Monolith Graphics |
| Publisher: | The Hideout, Monolith Graphics |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Theme: | Paranormal, Test trials |
| Graphic Style: | Illustrated realism |
The Caribou Trail
| Release: | |
|---|---|
| Developer: | Unreliable Narrators |
| Publisher: | Unreliable Narrators |
| Genre: | Drama, War |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Quest, Survival, Walking simulator |
| Control: | Direct Control |
| Action: | Chase |
| Theme: | Relationships, War |
| Graphic Style: | Simulated realism |
The Case of the Catacombs: A Tale from Atruxia
| Release: | |
|---|---|
| Developer: | Magic Moon Games |
| Publisher: | Magic Moon Games |
| Genre: | Comedy, Fantasy, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Visual novel |
| Control: | Point-and-click |
| Theme: | Missing persons, Team-up |
| Graphic Style: | Cartoon |
| Difficulty: | Low |
