Last Time I Saw You
| Release: | |
|---|---|
| Developer: | Maboroshi Artworks |
| Publisher: | Chorus Worldwide Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Theme: | Coming of age |
| Graphic Style: | Illustrated realism |
Leila
85
| Release: | |
|---|---|
| Developer: | Ubik Studios |
| Publisher: | Ubik Studios |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Coming of age, Psychological, Self-discovery, Slice of life |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Letters of War
| Release: | |
|---|---|
| Developer: | Wood Cabin Games |
| Publisher: | Wood Cabin Games |
| Genre: | Drama |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Minigames, Puzzle, Quest |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action: | Combat, Rhythm, Timed events |
| Theme: | Family, War |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Life Is Strange: Double Exposure
| Release: | |
|---|---|
| Developer: | Deck Nine Games |
| Publisher: | Square Enix |
| Genre: | Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Quest |
| Control: | Direct Control |
| Theme: | Paranormal, Whodunit |
| Graphic Style: | Illustrated realism |
Little Locked Rooms
| Release: | |
|---|---|
| Developer: | riolucci |
| Publisher: | riolucci |
| Genre: | Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Child-friendly, Cozy, Deduction |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Crime solving |
| Graphic Style: | Illustrated realism |
Lorelei and the Laser Eyes
| Release: | |
|---|---|
| Developer: | Simogo |
| Publisher: | Annapurna Interactive |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Walking simulator |
| Control: | Direct Control |
| Theme: | Psychological, Surreal |
| Graphic Style: | Illustrated realism |
Lost in Space: The First Adventure
| Release: | |
|---|---|
| Developer: | Scary Robot |
| Publisher: | Scary Robot |
| Genre: | Mystery, Science Fiction |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Adaptation, Other worlds/dimensions, Rescue, Team-up |
| Graphic Style: | Illustrated realism |
