Just A To the Moon Series Beach Episode
80
| Release: | |
|---|---|
| Developer: | Freebird Games |
| Publisher: | Freebird Games |
| Genre: | Drama, Science Fiction |
| Presentation: | 2D or 2.5D, Overhead |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Minigames, Quest |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
KARMA: The Dark World
73
| Release: | |
|---|---|
| Developer: | Pollard Studio |
| Publisher: | Wired Productions |
| Genre: | Horror, Mystery, Science Fiction |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Investigative |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action: | Chase, Timed events |
| Theme: | Psychological |
| Graphic Style: | Photorealism |
| Difficulty: | Low |
Kathy Rain 2: Soothsayer
94
| Release: | |
|---|---|
| Developer: | Clifftop Games |
| Publisher: | Raw Fury |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Puzzle |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Psychological |
| Graphic Style: | Pixel art |
| Difficulty: | Low |
Last Memories
| Release: | |
|---|---|
| Developer: | ArtRow Games |
| Publisher: | ArtRow Games |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Missing persons, Psychological |
| Graphic Style: | Stylized |
Leila
85
| Release: | |
|---|---|
| Developer: | Ubik Studios |
| Publisher: | Ubik Studios |
| Genre: | Drama |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Coming of age, Psychological, Self-discovery, Slice of life |
| Graphic Style: | Illustrated realism |
| Difficulty: | Low |
Lighthouse of Madness
| Release: | Unknown |
|---|---|
| Developer: | Flying Jack Studios |
| Publisher: | QUByte Interactive, Flying Jack Productions |
| Genre: | Horror |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Exploration, Puzzle |
| Control: | Direct Control |
| Theme: | Lovecraftian, Psychological |
| Graphic Style: | Simulated realism |
Lorelei and the Laser Eyes
| Release: | |
|---|---|
| Developer: | Simogo |
| Publisher: | Annapurna Interactive |
| Genre: | Mystery |
| Presentation: | Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Walking simulator |
| Control: | Direct Control |
| Theme: | Psychological, Surreal |
| Graphic Style: | Illustrated realism |
