Chronique des Silencieux
65
| Release: | |
|---|---|
| Developer: | Pierre Feuille Studio |
| Publisher: | Pierre Feuille Studio |
| Genre: | Mystery |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Investigative, Research |
| Control: | Direct Control, Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Crime solving, Historical |
| Graphic Style: | Stylized |
| Difficulty: | High |
Class 3, Third Grade
| Release: | |
|---|---|
| Developer: | Jacob Honda |
| Publisher: | Jacob Honda |
| Genre: | Drama, Mystery |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Choices matter, Exploration, Puzzle |
| Control: | Point-and-click |
| Theme: | Childhood, Escape, Memories, Psychological |
| Graphic Style: | Illustrated realism |
CLeM
78
| Release: | |
|---|---|
| Developer: | Mango Protocol |
| Publisher: | Iceberg Interactive |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Clock Tower: Rewind
70
| Release: | |
|---|---|
| Developer: | WayForward, Limited Run Games |
| Publisher: | WayForward, SUNSOFT, CAPCOM |
| Genre: | Horror, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Survival |
| Control: | Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action: | Chase, Combat, Stealth |
| Theme: | Monsters |
| Graphic Style: | Pixel art |
| Difficulty: | High |
Closer the Distance
88
| Release: | |
|---|---|
| Developer: | Osmotic Studios |
| Publisher: | Skybound Games |
| Genre: | Drama |
| Presentation: | Overhead, Realtime 3D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Choices matter, Quest |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Afterlife, Family, Slice of life |
| Graphic Style: | Stylized |
| Difficulty: | Low |
Creepy Tale 3: Ingrid Penance
75
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Theme: | Monsters, Psychological, Surreal |
| Graphic Style: | Stylized |
Creepy Tale: Some Other Place
78
| Release: | |
|---|---|
| Developer: | Creepy Brothers |
| Publisher: | Creepy Brothers |
| Genre: | Fantasy, Horror |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | Third-Person |
| Gameplay: | Puzzle, Quest |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Theme: | Escape, Monsters |
| Graphic Style: | Stylized |
| Difficulty: | Medium |
Crime O'Clock
45
| Release: | |
|---|---|
| Developer: | Bad Seed |
| Publisher: | Maximum Entertainment |
| Genre: | Mystery |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Perspective: | First-Person |
| Gameplay: | Casual |
| Control: | Point-and-click |
| Game Length: | Long (more than 10 hours) |
| Theme: | Time travel |
| Graphic Style: | Stylized |
| Difficulty: | Low |
